2005 EVENTS
OUR 2005 DREAM CHILD
Tiffany (15) and her family vacationed in the Bahamas at the Atlantis Resort. Tiffany designed the drawing for the tournament t-shirt. (Tiffany has pleuropulomary blastoma, a type of lung cancer.) |
Fishing for Dreams Tournament 2005 Winners |
||||||||
Red Bass | Spotted Seatrout | Flounder | ||||||
1st | Dennis Harvin | 6.59 lbs. | Fred Nicklo | 5.38 lbs. | Todd Loveday | 4.45 lbs. | ||
2nd | Barney Quigley | 6.41 lbs. | Michael McQuaig | 5.36 lbs. | Kevin Thomas | 2.05 lbs. | ||
3rd | Kevin Parry | 5.40 lbs. | Danny Ledford | 4.14 lbs. | Mike Oliver | 1.45 lbs. | ||
4th | Robert Perkins | 5.23 lbs. | Johnny Rogero | 4.03 lbs. | Linda Povia | 1.30 lbs. | ||
5th | Mike Murray | 4.24 lbs. | Scott Shank | 2.79 lbs. | Donna Stratton | 1.24 lbs. | ||
Bass With The Most Spots: Kevin Parry, 12 spots |